Foot measurements

Place a sheet of paper next to the wall. Put your foot on top and your heel as close as possible to the wall (put all the weight on the foot with sock). Measure where your longest finger reaches you. You must add 5mm to the resulting measure.


(Only for custom design shoes)

With the help of a dressmaker's meter, measure the contour of the instep (base of the tibia and hollow of the plantar vault) and the width. Close the meter without compressing.

Metatarsal Measurement
(Only for custom design shoes)

With the help of a sheet of paper and a pencil, place your foot on the sheet and mark the two ends of the metatarsal with the pencil. Pencil and paper should form a 90º angle. Next measure the straight line between metatarsals.

Sizes Table
Talla Luck
240 37
243 37,5
246 38
249 38,5
253 39
256 39,5
260 40
263 40,5
266 41
269 41,5
273 42
276 42,5
280 43
283 43,5
286 44
289 44,5
293 45
296 45,5
301 46
304 46,5
307 47
310 47,5
313 48
Anchura Estrecha S Anchura Estrecha M Anchura Normal Anchura Ancho S Anchura Ancho M Anchura Ancho L Anchura Especial Anchura Especial L
Empeine Metatarso Empeine Metatarso Empeine Metatarso Empeine Metatarso Empeine Metatarso Empeine Metatarso Empeine Metatarso Empeine Metatarso
19,7 8 21,2 8,4 22,3 8,4 23 8,8 23,5 8,8 24,2 8,8 22,6 9,2 24,3 9,3
20,2 8,1 21,4 8,5 22,4 8,5 23,5 8,9 23,8 8,9 24,4 8,9 22,8 9,3 24,3 9,4
20,4 8,2 21,7 8,6 22,6 8,6 23,7 9 24,2 9 24,7 9 23, 9,4 24,7 9,5
20,6 8,3 21,9 8,7 22,8 8,7 23,9 9,1 24,4 9,1 25, 9,1 23,2 9,5 24,9 9,6
20,9 8,4 22 8,8 23,3 8,8 24,2 9,2 24,6 9,2 25,1 9,2 23,4 9,6 25,2 9,7
20,9 8,5 22,3 8,9 23,1 8,9 24,5 9,3 24,8 9,3 25,3 9,3 23,6 9,7 25,4 9,8
21,2 8,6 22,4 9 23,4 9 24,8 9,4 25,2 9,4 25,8 9,4 23,7 9,8 25,6 9,9
21,4 8,7 22,7 9,1 23,4 9,1 25 9,5 25,1 9,5 25,9 9,5 24, 9,9 25,9 10
21,6 8,8 22,9 9,2 23,8 9,2 25,3 9,6 25,7 9,6 26,3 9,6 24,2 10 26,3 10,1
21,6 8,9 23,3 9,3 24,1 9,3 25,7 9,7 25,7 9,7 26,6 9,7 24,5 10,1 26,5 10,2
22,1 9 23,5 9,4 24,4 9,4 25,9 9,8 26,2 9,8 26,8 9,8 24,7 10,2 26,8 10,3
22,2 9,1 23,6 9,5 24,6 9,5 26,1 9,9 26,3 9,9 26,9 9,9 25 10,3 27 10,4
23,3 9,5 24 9,6 24,6 9,6 26,5 10 26,7 10 27,2 10 25,2 10,4 27,2 10,5
23,5 9,6 24,3 9,7 25 9,7 26,5 10 26,8 10 27,6 10 25,4 10,5 27,5 10,6
23,8 9,7 24,5 9,8 24,7 9,8 26,6 10,1 27,3 10,1 27,8 10,1 25,6 10,6 27,7 10,7
24 9,8 24,9 9,9 25,4 9,9 27,2 10,2 27,5 10,2 28,3 10,2 26 10,7 28 10,8
24,4 9,9 25 10 25,2 10 27,4 10,3 27,9 10,3 28,3 10,3 26 10,8 28,1 10,9
24,5 10 25,3 10,1 25,5 10,1 27,6 10,4 27,8 10,4 28,6 10,4 26,2 10,9 28,4 11
24,7 10,1 25,6 10,2 25,6 10,2 28 10,5 28,3 10,5 28,9 10,5 26,4 11 28,5 11,1
25,2 10,2 25,7 10,3 25,8 10,3 28,1 10,6 28,3 10,6 29,2 10,6 26,9 11,1 28,8 11,2
25,4 10,3 26,1 10,4 25,9 10,4 28,5 10,7 28,7 10,7 29,7 10,7 27,2 11,2 29,1 11,3
25,6 10,4 26,3 10,5 26,6 10,5 28,8 10,8 28,9 10,8 30,1 10,8 27,4 11,3 29,3 11,4
25,9 10,5 26,6 10,6 26,6 10,6 29 10,9 29,2 10,9 30,3 10,9 27,7 11,4 29,7 11,5

Biomechanical correction

Send the foto to eshop@luck-bike.es and a team of technicians and biomechanics will determine what degree of varus or valgus you have on each foot to offer you the appropriate biomechanical correction.Now you can choose your biomechanical correction in Fit models.

Sit on a chair with your legs and feet at right angles. Rest your knees on the chair so that your feet are hanging. With the help of another person, you will need to take a picture of your feet from above.

Now you can choose your biomechanical correction in Fit models.